

Property Attributes
- MLS#8947240
- TypePending
- CountyCOWETA
- CitySharpsburg
- AreaCowe
- NeighborhoodParkside Estates
- Zip30277
- StyleCraftsman
- Price$ 350,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2874
- Lot Size9,278 SqFt
Listing Provided Courtesy Of:
Tramale Montgomery with Hughston Homes Marketing.
Data Source:
Georgia Multiple Listing Service
Property Description
Ask us if it's too late to personalize from the outside in! The Cannaberra A plan by Hughston Homes at Parkside Estates! GUEST SUITE ON MAIN w/ full bath. Spacious Great Room offering gas fireplace that is open to gorgeous Kitchen w/ HUGE island, corner walk-in pantry, stainless steel appliances, and ample cabinetry. Convenient Owner’s Entry w/ built-in shoe, coat, and hat cubbies. Formal Dining Room with designer coffered ceilings and wainscoting. Retreat upstairs to the Luxurious Owner’s Suite offering sitting area, oversized walk-in closet, double vanity, tiled shower with bench, and separate garden tub. Tiled Laundry is located upstairs for convenience. Three additional bedrooms and full hall bathroom. Keyless Entry and more Intelligent Home Technology. 5” Engineered Hardwoods throughout Main. Double Side Entry Garage. Rounded Corners throughout. Luxury Lighting Package. Hughston Homes Signature Game Day Porch w/ ceiling fan and fireplace, pre-wired for your TV. Virtual Tour Available Upon Request.
Elementary School | Middle School | High School |
---|---|---|
Poplar Road Elementary School | Lee Middle School | East Coweta High School |
Price History | |
---|---|
3/23/2021 | Listed $350,900 |
General Features
Amenities | Neighborhood Association, Street Lights, Underground Utilities |
---|---|
Beds | 5 |
Class | Single Family Detached |
Construction | Concrete Siding, Stone |
Construction Status | Under Construction |
Cooling | Ceiling Fan, Central, Heat Pump, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Poplar Road |
Energy Related | Double Pane/Thermo, Programmable Thermostat, Water Heater-electric |
Fireplaces | 2 |
Full Baths | 3 |
HOA Fee | 864 |
Heating | Central, Heat Pump, Zoned/Dual |
Heating Source | Electric |
High School | East Coweta |
Interior Features | Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Hardwood Floors, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet, Carpet |
Laundry Y/N | Closet |
Listing Area | COWE |
Middle School | Lee |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 122.09 |
Rooms | Bonus Room, DR - Separate, Great Room, Other (See Remarks) |
Showing Instructions | Appointment Agent, Appointment Owner, See Remarks, Special Hours, Under Construction |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Craftsman |
Subdivision | Parkside Estates |
Tax Year | 2020 |
Taxes | 0.01 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Above Grade Finished | 2874 |
---|---|
Baf Main | 1 |
Baf Upper | 2 |
Basement | Slab/None |
Br Main | 1 |
Br Upper | 4 |
Equipment | Alarm - Burglar, Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room, Outside |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar, Island, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Hall, Upstairs |
Total Finished Area | 2874 |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Exterior | Deck/Patio, Porch |
Lot | 629 |
Lot Description | Level Lot |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.213 |
Openparking | 2 Car, Attached, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool